NEET 2016 paper analysis
356 tagged questions across 2 sittings (NEET 2016-I, NEET 2016-II): 90 Physics, 86 Chemistry, 180 Biology. Physics leaned on Ray Optics and Optical Instruments (6). Chemistry leaned on Hydrocarbons (9). Biology leaned on Morphology of Flowering Plants (9).
Counts are tagged rows in the PYQ CSV, not official NTA keys. The change column compares with 2015.
Sittings in 2016
| Sitting | Q | Phy | Chem | Bio |
|---|---|---|---|---|
| NEET 2016-I | 176 | 45 | 41 | 90 |
| NEET 2016-II | 180 | 45 | 45 | 90 |
Physics, chapter by chapter — 90 Q in 28 chapters
| Chapter | Q | Share | vs 2015 | Weight |
|---|---|---|---|---|
| Ray Optics and Optical Instruments | 6 | 7% | +2 | |
| Semiconductor Electronics: Materials, Devices and Simple Circuits | 6 | 7% | +2 | |
| System of Particles and Rotational Motion | 6 | 7% | -1 | |
| Alternating Current | 5 | 6% | +3 | |
| Thermal Properties of Matter | 5 | 6% | +2 | |
| Waves | 5 | 6% | +2 | |
| Work, Energy and Power | 5 | 6% | -3 | |
| Current Electricity | 4 | 4% | -1 | |
| Dual Nature of Matter and Radiation | 4 | 4% | 0 | |
| Gravitation | 4 | 4% | +1 | |
| Moving Charges and magnetism | 4 | 4% | -1 | |
| Thermodynamics | 4 | 4% | -2 | |
| Wave optics | 4 | 4% | 0 | |
| Atoms | 3 | 3% | +1 | |
| Laws of Motion | 3 | 3% | -1 | |
| Mechanical Properties of Fluids | 3 | 3% | -1 | |
| Electric Charges and Fields | 2 | 2% | +1 | |
| Electromagnetic induction | 2 | 2% | 0 | |
| Electrostatic Potential and Capacitance | 2 | 2% | -1 | |
| Kinetic Theory | 2 | 2% | 0 | |
| Magnetism and Matter | 2 | 2% | +2 | |
| Motion in a Plane | 2 | 2% | -1 | |
| Motion in a Straight Line | 2 | 2% | +1 | |
| Electromagnetic Waves | 1 | 1% | -1 | |
| Nuclei | 1 | 1% | -1 | |
| Oscillations | 1 | 1% | -2 | |
| Scalar and Vector | 1 | 1% | +1 | |
| Units and Measurements | 1 | 1% | -1 |
Chemistry, chapter by chapter — 86 Q in 26 chapters
| Chapter | Q | Share | vs 2015 | Weight |
|---|---|---|---|---|
| Hydrocarbons | 9 | 10% | +1 | |
| p-Block | 9 | 10% | +6 | |
| Electrochemistry | 7 | 8% | +6 | |
| Chemical Bonding and Molecular Structure | 6 | 7% | 0 | |
| Biomolecules | 5 | 6% | +5 | |
| Solutions | 5 | 6% | +1 | |
| Aldehydes, Ketones and Carboxylic acids | 4 | 5% | 0 | |
| Equilibrium | 4 | 5% | -3 | |
| Structure of Atom | 4 | 5% | 0 | |
| Surface Chemistry | 4 | 5% | +3 | |
| Amines | 3 | 3% | -1 | |
| Co-ordination Compounds | 3 | 3% | -3 | |
| Organic Chemistry- Some basic principles and techniques(General Organic) | 3 | 3% | -5 | |
| s-Block | 3 | 3% | 0 | |
| The d-and f-Block Elements | 3 | 3% | -2 | |
| Alcohols,Phenols and Ethers | 2 | 2% | 0 | |
| Polymers | 2 | 2% | 0 | |
| Thermodynamics | 2 | 2% | +1 | |
| Chemical kinetics | 1 | 1% | -2 | |
| Chemistry In Everyday life | 1 | 1% | -1 | |
| Classification of Elements and Periodicity in Properties | 1 | 1% | -1 | |
| General principles and processes of isolation of elements | 1 | 1% | -1 | |
| Haloalkanes and Haloarenes | 1 | 1% | -1 | |
| Redox reactions | 1 | 1% | +1 | |
| Some Basic Concepts of Chemistry | 1 | 1% | -4 | |
| States of matter | 1 | 1% | 0 |
Biology, chapter by chapter — 180 Q in 38 chapters
| Chapter | Q | Share | vs 2015 | Weight |
|---|---|---|---|---|
| Morphology of Flowering Plants | 9 | 5% | -3 | |
| Biological Classification | 8 | 4% | -2 | |
| Cell: The Unit of Life | 8 | 4% | -5 | |
| Molecular Basis of Inheritance | 8 | 4% | +3 | |
| Principles of Inheritance and Variation | 8 | 4% | -4 | |
| Sexual Reproduction in Flowering Plants | 8 | 4% | 0 | |
| Biotechnology: Principles and Processes | 7 | 4% | +4 | |
| Cell Cycle and Cell Division | 7 | 4% | +3 | |
| Evolution | 7 | 4% | +2 | |
| Human Health and Disease | 7 | 4% | +1 | |
| Human Reproduction | 7 | 4% | -2 | |
| Environmental Issues | 6 | 3% | -2 | |
| Organisms and Populations | 6 | 3% | +2 | |
| Biodiversity and Conservation | 5 | 3% | +2 | |
| Biomolecules | 5 | 3% | +2 | |
| Chemical Coordination and Integration | 5 | 3% | +2 | |
| Reproductive Health | 5 | 3% | +3 | |
| Anatomy of Flowering Plants | 4 | 2% | +1 | |
| Animal kingdom | 4 | 2% | -3 | |
| Body Fluids and Circulation | 4 | 2% | -2 | |
| Breathing and Exchange of Gases | 4 | 2% | +2 | |
| Ecosystem | 4 | 2% | -3 | |
| Living World | 4 | 2% | +4 | |
| Photosynthesis in Higher Plants | 4 | 2% | +3 | |
| Plant Kingdom | 4 | 2% | 0 | |
| Strategies for Enhancement in Food Production | 4 | 2% | 0 | |
| Structural Organisation in Animals | 4 | 2% | +1 | |
| Biotechnology and Its Applications | 3 | 2% | -1 | |
| Locomotion and Movement | 3 | 2% | -1 | |
| Reproduction in Organisms | 3 | 2% | +2 | |
| Digestion and Absorption | 2 | 1% | -2 | |
| Microbes in Human Welfare | 2 | 1% | +1 | |
| Mineral Nutrition | 2 | 1% | -1 | |
| Neural Control and Coordination | 2 | 1% | -2 | |
| Plant Growth and Development | 2 | 1% | -1 | |
| Respiration in Plants | 2 | 1% | +1 | |
| Transport in Plants | 2 | 1% | -3 | |
| Excretory Products and Their Elimination | 1 | 1% | -2 |
Frequently asked
- How many questions are tagged for NEET 2016?
- 356 rows across 2 sittings (NEET 2016-I, NEET 2016-II) — 90 Physics, 86 Chemistry, 180 Biology. These are tagged rows of the previous-year-question dataset, not NTA's official key.
- Which Physics chapter had the most questions in NEET 2016?
- Ray Optics and Optical Instruments, with 6 of 90 tagged Physics questions (7%) across 28 chapters that appeared.
- Which Chemistry chapter had the most questions in NEET 2016?
- Hydrocarbons, with 9 of 86 tagged Chemistry questions (10%) across 26 chapters that appeared.
- Which Biology chapter had the most questions in NEET 2016?
- Morphology of Flowering Plants, with 9 of 180 tagged Biology questions (5%) across 38 chapters that appeared.
Sit the 2016 paper's shape today
nextAIR's predicted mock is weighted by exactly these chapter counts across 13 years — free, no signup.