NEET paper analysis, 2013–2026
4,823 tagged questions from every NEET and AIPMT sitting since 2013, folded by year: how many each sitting carried, the subject split, and which chapters did the work. Open a year for its chapter table.
| Year | Sittings | Q | Phy | Chem | Bio | Top chapter (Physics) |
|---|---|---|---|---|---|---|
| NEET 2026 | 2 NEET 2026, NEET 2026 Re-Exam | 360 | 90 | 90 | 180 | Electrostatic Potential and Capacitance (6) |
| NEET 2025 | 1 NEET 2025 | 180 | 45 | 45 | 90 | Current Electricity (3) |
| NEET 2024 | 3 NEET 2024, NEET 2024 N6, NEET 2024 Re-Exam | 600 | 150 | 150 | 300 | Magnetism and Matter (11) |
| NEET 2023 | 2 NEET 2023, NEET 2023 (Manipur) | 383 | 100 | 83 | 200 | Current Electricity (9) |
| NEET 2022 | 3 NEET 2022, NEET 2022 Overseas, NEET 2022 Re-Exam | 594 | 150 | 144 | 300 | Current Electricity (12) |
| NEET 2021 | 1 NEET 2021 | 200 | 50 | 50 | 100 | Electrostatic Potential and Capacitance (6) |
| NEET 2020 | 2 NEET 2020-I, NEET 2020-II | 360 | 90 | 90 | 180 | Current Electricity (9) |
| NEET 2019 | 2 NEET 2019, NEET 2019 (Odisha) | 360 | 90 | 90 | 180 | Laws of Motion (7) |
| NEET 2018 | 1 NEET 2018 | 177 | 45 | 42 | 90 | System of Particles and Rotational Motion (4) |
| NEET 2017 | 2 NEET 2017, NEET 2017 (Regional Language Paper) | 361 | 90 | 91 | 180 | System of Particles and Rotational Motion (7) |
| NEET 2016 | 2 NEET 2016-I, NEET 2016-II | 356 | 90 | 86 | 180 | Ray Optics and Optical Instruments (6) |
| NEET 2015 | 2 AIPMT 2015 Cancelled, AIPMT 2015 Re-Exam | 357 | 90 | 87 | 180 | Work, Energy and Power (8) |
| NEET 2014 | 1 AIPMT 2014 | 177 | 45 | 42 | 90 | Current Electricity (3) |
| NEET 2013 | 2 NEET 2013, NEET 2013 (Karnataka) | 358 | 90 | 88 | 180 | Thermodynamics (7) |
Counts are tagged rows in the PYQ CSV, not official NTA keys. Dataset built 2026-09-03.
Frequently asked
- How many NEET papers are analysed here?
- 14 years, 2013 to 2026, 4,823 tagged questions across every sitting including re-tests and state papers.
- Which chapters carried NEET 2026?
- Physics: Electrostatic Potential and Capacitance (6); Chemistry: Co-ordination Compounds (10); Biology: Cell: The Unit of Life (11). Counts are tagged rows of the PYQ dataset, not NTA's official key.
Practice the chapters that carry the paper
nextAIR's coach sets practice and tests by the same chapter yield — free, no signup.