NEET 2022 paper analysis
594 tagged questions across 3 sittings (NEET 2022, NEET 2022 Overseas, NEET 2022 Re-Exam): 150 Physics, 144 Chemistry, 300 Biology. Physics leaned on Current Electricity (12). Chemistry leaned on p-Block (13). Biology leaned on Molecular Basis of Inheritance (22).
Counts are tagged rows in the PYQ CSV, not official NTA keys. The change column compares with 2021.
Sittings in 2022
| Sitting | Q | Phy | Chem | Bio |
|---|---|---|---|---|
| NEET 2022 | 198 | 50 | 48 | 100 |
| NEET 2022 Overseas | 199 | 50 | 49 | 100 |
| NEET 2022 Re-Exam | 197 | 50 | 47 | 100 |
Physics, chapter by chapter — 150 Q in 29 chapters
| Chapter | Q | Share | vs 2021 | Weight |
|---|---|---|---|---|
| Current Electricity | 12 | 8% | +8 | |
| Moving Charges and magnetism | 10 | 7% | +6 | |
| Electrostatic Potential and Capacitance | 9 | 6% | +3 | |
| Semiconductor Electronics: Materials, Devices and Simple Circuits | 9 | 6% | +6 | |
| Units and Measurements | 9 | 6% | +6 | |
| Laws of Motion | 7 | 5% | +6 | |
| Mechanical Properties of Fluids | 7 | 5% | +6 | |
| Ray Optics and Optical Instruments | 7 | 5% | +3 | |
| Alternating Current | 6 | 4% | +3 | |
| Dual Nature of Matter and Radiation | 6 | 4% | +4 | |
| Electromagnetic Waves | 6 | 4% | +4 | |
| Nuclei | 6 | 4% | +3 | |
| Electromagnetic induction | 5 | 3% | +4 | |
| Gravitation | 5 | 3% | +3 | |
| Motion in a Straight Line | 5 | 3% | +4 | |
| System of Particles and Rotational Motion | 5 | 3% | +3 | |
| Wave optics | 5 | 3% | +5 | |
| Motion in a Plane | 4 | 3% | +2 | |
| Oscillations | 4 | 3% | +2 | |
| Atoms | 3 | 2% | +3 | |
| Electric Charges and Fields | 3 | 2% | +3 | |
| Kinetic Theory | 3 | 2% | +2 | |
| Thermodynamics | 3 | 2% | +3 | |
| Waves | 3 | 2% | +3 | |
| Work, Energy and Power | 3 | 2% | +1 | |
| Thermal Properties of Matter | 2 | 1% | +1 | |
| Magnetism and Matter | 1 | 1% | +1 | |
| Mechanical Properties of Solids | 1 | 1% | +1 | |
| Scalar and Vector | 1 | 1% | +1 |
Chemistry, chapter by chapter — 144 Q in 29 chapters
| Chapter | Q | Share | vs 2021 | Weight |
|---|---|---|---|---|
| p-Block | 13 | 9% | +11 | |
| Aldehydes, Ketones and Carboxylic acids | 11 | 8% | +7 | |
| Alcohols,Phenols and Ethers | 8 | 6% | +6 | |
| Hydrocarbons | 8 | 6% | +6 | |
| Electrochemistry | 7 | 5% | +5 | |
| Organic Chemistry- Some basic principles and techniques(General Organic) | 7 | 5% | +5 | |
| Chemical Bonding and Molecular Structure | 6 | 4% | +3 | |
| Chemical kinetics | 6 | 4% | +4 | |
| Co-ordination Compounds | 6 | 4% | +5 | |
| Equilibrium | 6 | 4% | +5 | |
| States of matter | 6 | 4% | +3 | |
| Structure of Atom | 6 | 4% | +4 | |
| Amines | 5 | 3% | +3 | |
| The d-and f-Block Elements | 5 | 3% | +3 | |
| Classification of Elements and Periodicity in Properties | 4 | 3% | +4 | |
| s-Block | 4 | 3% | +1 | |
| Solid State | 4 | 3% | +2 | |
| Biomolecules | 3 | 2% | +2 | |
| General principles and processes of isolation of elements | 3 | 2% | +1 | |
| Haloalkanes and Haloarenes | 3 | 2% | +2 | |
| Redox reactions | 3 | 2% | +2 | |
| Solutions | 3 | 2% | +1 | |
| Some Basic Concepts of Chemistry | 3 | 2% | +2 | |
| Surface Chemistry | 3 | 2% | +2 | |
| Thermodynamics | 3 | 2% | +1 | |
| Chemistry In Everyday life | 2 | 1% | +1 | |
| Environmental Chemistry | 2 | 1% | +1 | |
| Hydrogen | 2 | 1% | +1 | |
| Polymers | 2 | 1% | +1 |
Biology, chapter by chapter — 300 Q in 38 chapters
| Chapter | Q | Share | vs 2021 | Weight |
|---|---|---|---|---|
| Molecular Basis of Inheritance | 22 | 7% | +14 | |
| Principles of Inheritance and Variation | 18 | 6% | +15 | |
| Biotechnology: Principles and Processes | 16 | 5% | +9 | |
| Cell Cycle and Cell Division | 14 | 5% | +10 | |
| Structural Organisation in Animals | 13 | 4% | +9 | |
| Biodiversity and Conservation | 11 | 4% | +11 | |
| Biomolecules | 11 | 4% | +7 | |
| Ecosystem | 11 | 4% | +8 | |
| Transport in Plants | 10 | 3% | +9 | |
| Anatomy of Flowering Plants | 9 | 3% | +5 | |
| Human Reproduction | 9 | 3% | +6 | |
| Morphology of Flowering Plants | 9 | 3% | +7 | |
| Photosynthesis in Higher Plants | 9 | 3% | +7 | |
| Plant Growth and Development | 9 | 3% | +6 | |
| Sexual Reproduction in Flowering Plants | 9 | 3% | +7 | |
| Biotechnology and Its Applications | 8 | 3% | +2 | |
| Environmental Issues | 7 | 2% | +6 | |
| Organisms and Populations | 7 | 2% | +2 | |
| Plant Kingdom | 7 | 2% | +2 | |
| Animal kingdom | 6 | 2% | +2 | |
| Body Fluids and Circulation | 6 | 2% | +4 | |
| Breathing and Exchange of Gases | 6 | 2% | +4 | |
| Cell: The Unit of Life | 6 | 2% | +3 | |
| Evolution | 6 | 2% | +4 | |
| Human Health and Disease | 6 | 2% | +5 | |
| Reproductive Health | 6 | 2% | +3 | |
| Respiration in Plants | 6 | 2% | +5 | |
| Biological Classification | 5 | 2% | +4 | |
| Chemical Coordination and Integration | 5 | 2% | +4 | |
| Digestion and Absorption | 5 | 2% | +3 | |
| Locomotion and Movement | 5 | 2% | +2 | |
| Mineral Nutrition | 5 | 2% | +4 | |
| Strategies for Enhancement in Food Production | 5 | 2% | +1 | |
| Excretory Products and Their Elimination | 3 | 1% | +3 | |
| Living World | 3 | 1% | +2 | |
| Neural Control and Coordination | 3 | 1% | +3 | |
| Reproduction in Organisms | 3 | 1% | +2 | |
| Microbes in Human Welfare | 1 | 0% | 0 |
Frequently asked
- How many questions are tagged for NEET 2022?
- 594 rows across 3 sittings (NEET 2022, NEET 2022 Overseas, NEET 2022 Re-Exam) — 150 Physics, 144 Chemistry, 300 Biology. These are tagged rows of the previous-year-question dataset, not NTA's official key.
- Which Physics chapter had the most questions in NEET 2022?
- Current Electricity, with 12 of 150 tagged Physics questions (8%) across 29 chapters that appeared.
- Which Chemistry chapter had the most questions in NEET 2022?
- p-Block, with 13 of 144 tagged Chemistry questions (9%) across 29 chapters that appeared.
- Which Biology chapter had the most questions in NEET 2022?
- Molecular Basis of Inheritance, with 22 of 300 tagged Biology questions (7%) across 38 chapters that appeared.
Sit the 2022 paper's shape today
nextAIR's predicted mock is weighted by exactly these chapter counts across 13 years — free, no signup.