NEET 2014 paper analysis
177 tagged questions across 1 sitting (AIPMT 2014): 45 Physics, 42 Chemistry, 90 Biology. Physics leaned on Current Electricity (3). Chemistry leaned on Equilibrium (4). Biology leaned on Biological Classification (7).
Counts are tagged rows in the PYQ CSV, not official NTA keys. The change column compares with 2013.
Physics, chapter by chapter — 45 Q in 23 chapters
| Chapter | Q | Share | vs 2013 | Weight |
|---|---|---|---|---|
| Current Electricity | 3 | 7% | -3 | |
| Dual Nature of Matter and Radiation | 3 | 7% | -1 | |
| Electrostatic Potential and Capacitance | 3 | 7% | +1 | |
| Laws of Motion | 3 | 7% | -3 | |
| System of Particles and Rotational Motion | 3 | 7% | -1 | |
| Thermodynamics | 3 | 7% | -4 | |
| Waves | 3 | 7% | -2 | |
| Gravitation | 2 | 4% | -2 | |
| Motion in a Plane | 2 | 4% | +1 | |
| Moving Charges and magnetism | 2 | 4% | -2 | |
| Nuclei | 2 | 4% | -2 | |
| Ray Optics and Optical Instruments | 2 | 4% | -1 | |
| Semiconductor Electronics: Materials, Devices and Simple Circuits | 2 | 4% | -4 | |
| Thermal Properties of Matter | 2 | 4% | -1 | |
| Wave optics | 2 | 4% | -2 | |
| Alternating Current | 1 | 2% | -1 | |
| Atoms | 1 | 2% | -1 | |
| Electromagnetic induction | 1 | 2% | -1 | |
| Magnetism and Matter | 1 | 2% | -1 | |
| Mechanical Properties of Fluids | 1 | 2% | -1 | |
| Mechanical Properties of Solids | 1 | 2% | -1 | |
| Oscillations | 1 | 2% | 0 | |
| Units and Measurements | 1 | 2% | -1 |
Chemistry, chapter by chapter — 42 Q in 22 chapters
| Chapter | Q | Share | vs 2013 | Weight |
|---|---|---|---|---|
| Equilibrium | 4 | 10% | -4 | |
| Hydrocarbons | 3 | 7% | -2 | |
| Redox reactions | 3 | 7% | +3 | |
| Some Basic Concepts of Chemistry | 3 | 7% | +1 | |
| Structure of Atom | 3 | 7% | -2 | |
| Alcohols,Phenols and Ethers | 2 | 5% | 0 | |
| Amines | 2 | 5% | -1 | |
| Biomolecules | 2 | 5% | +1 | |
| Chemical Bonding and Molecular Structure | 2 | 5% | -7 | |
| Co-ordination Compounds | 2 | 5% | -6 | |
| Electrochemistry | 2 | 5% | -3 | |
| Polymers | 2 | 5% | 0 | |
| The d-and f-Block Elements | 2 | 5% | -1 | |
| Thermodynamics | 2 | 5% | -1 | |
| Aldehydes, Ketones and Carboxylic acids | 1 | 2% | -2 | |
| Chemistry In Everyday life | 1 | 2% | -1 | |
| Classification of Elements and Periodicity in Properties | 1 | 2% | 0 | |
| Environmental Chemistry | 1 | 2% | 0 | |
| Haloalkanes and Haloarenes | 1 | 2% | +1 | |
| Organic Chemistry- Some basic principles and techniques(General Organic) | 1 | 2% | -6 | |
| p-Block | 1 | 2% | -6 | |
| Solutions | 1 | 2% | -1 |
Biology, chapter by chapter — 90 Q in 36 chapters
| Chapter | Q | Share | vs 2013 | Weight |
|---|---|---|---|---|
| Biological Classification | 7 | 8% | +2 | |
| Cell: The Unit of Life | 5 | 6% | -3 | |
| Molecular Basis of Inheritance | 5 | 6% | -2 | |
| Morphology of Flowering Plants | 5 | 6% | -2 | |
| Biodiversity and Conservation | 4 | 4% | -1 | |
| Plant Kingdom | 4 | 4% | -3 | |
| Sexual Reproduction in Flowering Plants | 4 | 4% | -7 | |
| Animal kingdom | 3 | 3% | -6 | |
| Cell Cycle and Cell Division | 3 | 3% | -2 | |
| Evolution | 3 | 3% | -5 | |
| Human Reproduction | 3 | 3% | -4 | |
| Principles of Inheritance and Variation | 3 | 3% | -4 | |
| Reproductive Health | 3 | 3% | -3 | |
| Anatomy of Flowering Plants | 2 | 2% | -3 | |
| Biomolecules | 2 | 2% | -5 | |
| Biotechnology and Its Applications | 2 | 2% | -1 | |
| Body Fluids and Circulation | 2 | 2% | -2 | |
| Chemical Coordination and Integration | 2 | 2% | -4 | |
| Digestion and Absorption | 2 | 2% | -1 | |
| Ecosystem | 2 | 2% | -3 | |
| Environmental Issues | 2 | 2% | -4 | |
| Human Health and Disease | 2 | 2% | -2 | |
| Locomotion and Movement | 2 | 2% | -3 | |
| Neural Control and Coordination | 2 | 2% | -3 | |
| Organisms and Populations | 2 | 2% | -4 | |
| Photosynthesis in Higher Plants | 2 | 2% | +1 | |
| Plant Growth and Development | 2 | 2% | 0 | |
| Structural Organisation in Animals | 2 | 2% | -2 | |
| Biotechnology: Principles and Processes | 1 | 1% | -3 | |
| Breathing and Exchange of Gases | 1 | 1% | 0 | |
| Excretory Products and Their Elimination | 1 | 1% | 0 | |
| Microbes in Human Welfare | 1 | 1% | -2 | |
| Mineral Nutrition | 1 | 1% | -2 | |
| Reproduction in Organisms | 1 | 1% | -1 | |
| Respiration in Plants | 1 | 1% | -1 | |
| Strategies for Enhancement in Food Production | 1 | 1% | -2 |
Frequently asked
- How many questions are tagged for NEET 2014?
- 177 rows across 1 sitting (AIPMT 2014) — 45 Physics, 42 Chemistry, 90 Biology. These are tagged rows of the previous-year-question dataset, not NTA's official key.
- Which Physics chapter had the most questions in NEET 2014?
- Current Electricity, with 3 of 45 tagged Physics questions (7%) across 23 chapters that appeared.
- Which Chemistry chapter had the most questions in NEET 2014?
- Equilibrium, with 4 of 42 tagged Chemistry questions (10%) across 22 chapters that appeared.
- Which Biology chapter had the most questions in NEET 2014?
- Biological Classification, with 7 of 90 tagged Biology questions (8%) across 36 chapters that appeared.
Sit the 2014 paper's shape today
nextAIR's predicted mock is weighted by exactly these chapter counts across 13 years — free, no signup.