NEET 2013 paper analysis
358 tagged questions across 2 sittings (NEET 2013, NEET 2013 (Karnataka)): 90 Physics, 88 Chemistry, 180 Biology. Physics leaned on Thermodynamics (7). Chemistry leaned on Chemical Bonding and Molecular Structure (9). Biology leaned on Sexual Reproduction in Flowering Plants (11).
Counts are tagged rows in the PYQ CSV, not official NTA keys.
Sittings in 2013
| Sitting | Q | Phy | Chem | Bio |
|---|---|---|---|---|
| NEET 2013 | 178 | 45 | 43 | 90 |
| NEET 2013 (Karnataka) | 180 | 45 | 45 | 90 |
Physics, chapter by chapter — 90 Q in 29 chapters
| Chapter | Q | Share | vs — | Weight |
|---|---|---|---|---|
| Thermodynamics | 7 | 8% | — | |
| Current Electricity | 6 | 7% | — | |
| Laws of Motion | 6 | 7% | — | |
| Semiconductor Electronics: Materials, Devices and Simple Circuits | 6 | 7% | — | |
| Waves | 5 | 6% | — | |
| Dual Nature of Matter and Radiation | 4 | 4% | — | |
| Gravitation | 4 | 4% | — | |
| Moving Charges and magnetism | 4 | 4% | — | |
| Nuclei | 4 | 4% | — | |
| System of Particles and Rotational Motion | 4 | 4% | — | |
| Wave optics | 4 | 4% | — | |
| Ray Optics and Optical Instruments | 3 | 3% | — | |
| Thermal Properties of Matter | 3 | 3% | — | |
| Work, Energy and Power | 3 | 3% | — | |
| Alternating Current | 2 | 2% | — | |
| Atoms | 2 | 2% | — | |
| Electric Charges and Fields | 2 | 2% | — | |
| Electromagnetic induction | 2 | 2% | — | |
| Electromagnetic Waves | 2 | 2% | — | |
| Electrostatic Potential and Capacitance | 2 | 2% | — | |
| Kinetic Theory | 2 | 2% | — | |
| Magnetism and Matter | 2 | 2% | — | |
| Mechanical Properties of Fluids | 2 | 2% | — | |
| Mechanical Properties of Solids | 2 | 2% | — | |
| Motion in a Straight Line | 2 | 2% | — | |
| Units and Measurements | 2 | 2% | — | |
| Basic Maths | 1 | 1% | — | |
| Motion in a Plane | 1 | 1% | — | |
| Oscillations | 1 | 1% | — |
Chemistry, chapter by chapter — 88 Q in 25 chapters
| Chapter | Q | Share | vs — | Weight |
|---|---|---|---|---|
| Chemical Bonding and Molecular Structure | 9 | 10% | — | |
| Co-ordination Compounds | 8 | 9% | — | |
| Equilibrium | 8 | 9% | — | |
| Organic Chemistry- Some basic principles and techniques(General Organic) | 7 | 8% | — | |
| p-Block | 7 | 8% | — | |
| Electrochemistry | 5 | 6% | — | |
| Hydrocarbons | 5 | 6% | — | |
| Structure of Atom | 5 | 6% | — | |
| Aldehydes, Ketones and Carboxylic acids | 3 | 3% | — | |
| Amines | 3 | 3% | — | |
| Chemical kinetics | 3 | 3% | — | |
| States of matter | 3 | 3% | — | |
| The d-and f-Block Elements | 3 | 3% | — | |
| Thermodynamics | 3 | 3% | — | |
| Alcohols,Phenols and Ethers | 2 | 2% | — | |
| Chemistry In Everyday life | 2 | 2% | — | |
| Polymers | 2 | 2% | — | |
| Solutions | 2 | 2% | — | |
| Some Basic Concepts of Chemistry | 2 | 2% | — | |
| Biomolecules | 1 | 1% | — | |
| Classification of Elements and Periodicity in Properties | 1 | 1% | — | |
| Environmental Chemistry | 1 | 1% | — | |
| General principles and processes of isolation of elements | 1 | 1% | — | |
| s-Block | 1 | 1% | — | |
| Solid State | 1 | 1% | — |
Biology, chapter by chapter — 180 Q in 38 chapters
| Chapter | Q | Share | vs — | Weight |
|---|---|---|---|---|
| Sexual Reproduction in Flowering Plants | 11 | 6% | — | |
| Animal kingdom | 9 | 5% | — | |
| Cell: The Unit of Life | 8 | 4% | — | |
| Evolution | 8 | 4% | — | |
| Biomolecules | 7 | 4% | — | |
| Human Reproduction | 7 | 4% | — | |
| Molecular Basis of Inheritance | 7 | 4% | — | |
| Morphology of Flowering Plants | 7 | 4% | — | |
| Plant Kingdom | 7 | 4% | — | |
| Principles of Inheritance and Variation | 7 | 4% | — | |
| Chemical Coordination and Integration | 6 | 3% | — | |
| Environmental Issues | 6 | 3% | — | |
| Organisms and Populations | 6 | 3% | — | |
| Reproductive Health | 6 | 3% | — | |
| Anatomy of Flowering Plants | 5 | 3% | — | |
| Biodiversity and Conservation | 5 | 3% | — | |
| Biological Classification | 5 | 3% | — | |
| Cell Cycle and Cell Division | 5 | 3% | — | |
| Ecosystem | 5 | 3% | — | |
| Locomotion and Movement | 5 | 3% | — | |
| Neural Control and Coordination | 5 | 3% | — | |
| Biotechnology: Principles and Processes | 4 | 2% | — | |
| Body Fluids and Circulation | 4 | 2% | — | |
| Human Health and Disease | 4 | 2% | — | |
| Structural Organisation in Animals | 4 | 2% | — | |
| Biotechnology and Its Applications | 3 | 2% | — | |
| Digestion and Absorption | 3 | 2% | — | |
| Microbes in Human Welfare | 3 | 2% | — | |
| Mineral Nutrition | 3 | 2% | — | |
| Strategies for Enhancement in Food Production | 3 | 2% | — | |
| Living World | 2 | 1% | — | |
| Plant Growth and Development | 2 | 1% | — | |
| Reproduction in Organisms | 2 | 1% | — | |
| Respiration in Plants | 2 | 1% | — | |
| Breathing and Exchange of Gases | 1 | 1% | — | |
| Excretory Products and Their Elimination | 1 | 1% | — | |
| Photosynthesis in Higher Plants | 1 | 1% | — | |
| Transport in Plants | 1 | 1% | — |
Frequently asked
- How many questions are tagged for NEET 2013?
- 358 rows across 2 sittings (NEET 2013, NEET 2013 (Karnataka)) — 90 Physics, 88 Chemistry, 180 Biology. These are tagged rows of the previous-year-question dataset, not NTA's official key.
- Which Physics chapter had the most questions in NEET 2013?
- Thermodynamics, with 7 of 90 tagged Physics questions (8%) across 29 chapters that appeared.
- Which Chemistry chapter had the most questions in NEET 2013?
- Chemical Bonding and Molecular Structure, with 9 of 88 tagged Chemistry questions (10%) across 25 chapters that appeared.
- Which Biology chapter had the most questions in NEET 2013?
- Sexual Reproduction in Flowering Plants, with 11 of 180 tagged Biology questions (6%) across 38 chapters that appeared.
Sit the 2013 paper's shape today
nextAIR's predicted mock is weighted by exactly these chapter counts across 13 years — free, no signup.