NEET 2023 statistics
20,87,462 registered, 20,38,596 appeared (97.7%), 48,866 absent.
By gender
| Gender | Registered |
|---|---|
| Male | 9,02,936 |
| Female | 11,84,513 |
| Third gender | 13 |
By category
| Category | Registered |
|---|---|
| General (UR) | 5,92,110 |
| EWS | 1,52,197 |
| OBC-NCL | 8,73,173 |
| SC | 2,94,995 |
| ST | 1,26,121 |
By nationality (registered)
| Indian | 20,36,316 |
| NRI | 852 |
| OCI | 642 |
| Foreign | 786 |
Qualifying cut-off, NEET 2023
The percentile a candidate had to clear to qualify, and the marks that percentile fell on. Not an admission cut-off.
| Category | Percentile | Marks range | Candidates |
|---|---|---|---|
| UR/EWS | >=50th percentile | 137–720 | 10,14,372 |
| OBC | >=40th but <50th percentile | 107–136 | 88,592 |
| SC | >=40th but <50th percentile | 107–136 | 29,918 |
| ST | >=40th but <50th percentile | 107–136 | 12,437 |
| UR/EWS & PwBD | >=45th but <50th percentile | 121–136 | 405 |
| OBC & PwBD | >=40th but <45th percentile | 107–120 | 179 |
| SC & PwBD | >=40th but <45th percentile | 107–120 | 50 |
| ST & PwBD | >=40th but <45th percentile | 108–120 | 23 |
Frequently asked
- How many candidates appeared in NEET 2023?
- 20,38,596 appeared out of 20,87,462 registered (97.7%).
- What was the NEET 2023 qualifying cut-off for General/EWS?
- >=50th percentile — a marks range of 137 to 720 out of 720. This is the qualifying cut-off, not an admission cut-off.
Sources
- Key Data Points of NEET (UG) Over Years (2019-2026)
Where would you have landed?
A full-syllabus CBT mock on nextAIR projects your score onto the real NEET curve — free, no signup.