NEET 2024 statistics
24,06,079 registered, 23,33,297 appeared (97.0%), 72,782 absent. 13,15,853 qualified — 56.4% of those who appeared.
By gender
| Gender | Registered | Appeared | Qualified |
|---|---|---|---|
| Male | 10,29,198 | 9,98,205 | 5,46,566 |
| Female | 13,76,863 | 13,34,940 | 7,69,277 |
| Third gender | 18 | 17 | 10 |
By category
| Category | Registered | Appeared | Qualified |
|---|---|---|---|
| General (UR) | 6,47,260 | 6,25,446 | 3,33,929 |
| EWS | 1,90,700 | 1,86,908 | 1,16,157 |
| OBC-NCL | 10,54,277 | 10,26,321 | 6,18,525 |
| SC | 3,56,727 | 3,44,309 | 1,78,741 |
| ST | 1,57,115 | 1,50,178 | 68,501 |
By nationality (registered)
| Indian | 24,02,774 |
| NRI | 1,304 |
| OCI | 805 |
| Foreign | 1,196 |
Qualifying cut-off, NEET 2024
The percentile a candidate had to clear to qualify, and the marks that percentile fell on. Not an admission cut-off.
| Category | Percentile | Marks range | Candidates |
|---|---|---|---|
| UR/EWS | >=50th percentile | 162–720 | 11,65,334 |
| OBC | >=40th but <50th percentile | 127–161 | 1,00,876 |
| SC | >=40th but <50th percentile | 127–161 | 34,420 |
| ST | >=40th but <50th percentile | 127–161 | 14,414 |
| UR/EWS & PwBD | >=45th but <50th percentile | 144–161 | 473 |
| OBC & PwBD | >=40th but <45th percentile | 127–143 | 269 |
| SC & PwBD | >=40th but <45th percentile | 127–143 | 54 |
| ST & PwBD | >=40th but <45th percentile | 127–142 | 13 |
Frequently asked
- How many candidates appeared in NEET 2024?
- 23,33,297 appeared out of 24,06,079 registered (97.0%).
- How many qualified NEET 2024?
- 13,15,853 qualified — 56.4% of those who appeared.
- What was the NEET 2024 qualifying cut-off for General/EWS?
- >=50th percentile — a marks range of 162 to 720 out of 720. This is the qualifying cut-off, not an admission cut-off.
Sources
- Key Data Points of NEET (UG) Over Years (2019-2026)
- IIT Madras marks-distribution analysis (bell curve) (2024 distribution)
Where would you have landed?
A full-syllabus CBT mock on nextAIR projects your score onto the real NEET curve — free, no signup.